Search Engine Marketing Comparison Chart
| SEM Lite Package |
Standard SEM Package |
Premium SEM Package |
|
| Price | $597 | $2197 | $4497 |
| Keyword Research | |||
| Website Review | |||
| Competitor Analysis | |||
| Indexing Techniques | |||
| On-Page SEO Development | |||
| Website Code Optimization | |||
| Website Content Development | |||
| Link Building | |||
| Viral Content Development | |||
| Price Per Additional Page* | $75 | $100 | |
| Ongoing Monthly SEO Maintenance (Optional Add-On Services) | |||
| ($450) | ($600) | ||
| Month-End Reports | |||
| On-Page SEO Updating | |||
| Search Index Review | |||
| Web Site Monitoring | |||
| Link Building | |||
| Viral Content Development | |||
| * Initial packages are based on up to 15 web pages. | |||
